Test Environment
Test tool: Speedtest
Precondition
Section titled “Precondition”Mobile Carrier
Section titled “Mobile Carrier”- Carrier: povo
- Cellular signal: 4G / 5G
Device Environment
Section titled “Device Environment”- Model: iPhone 12 mini
- Operating System: iOS 26
Network
Section titled “Network”Theoretical download speed: 128 kbps (max)
Test Result
Section titled “Test Result”| Date | Connection | Download (kbps) | Upload (kbps) | Latency (ms) |
|---|---|---|---|---|
| 2026/03/27 | au LTE | 45 | 23 | 135 |
| 2026/03/26 | au LTE | 83 | 43 | 29 |
| 2026/03/26 | au NRNSA | 180 | 64 | 26 |
| 2026/03/26 | au NRNSA | 198 | 43 | 46 |
| 2026/03/26 | au NRNSA | 165 | 41 | 41 |
| 2026/03/26 | au LTE | 160 | 46 | 43 |
| 2026/03/26 | au NRNSA | 88 | 39 | 42 |
| 2026/03/26 | au NRNSA | 110 | 5 | 176 |
| 2026/03/25 | au LTE | 116 | 43 | 33 |
| 2026/03/25 | au LTE | 40 | 32 | 37 |
| 2026/03/25 | au LTE | 69 | 31 | 38 |
| 2026/03/25 | au LTE | 46 | 38 | 94 |
| 2026/03/25 | au LTE | 132 | 15 | 244 |
| 2026/03/19 | au LTE | 197 | 82 | 49 |
| 2026/03/17 | au LTE | 163 | 52 | 39 |
| 2026/03/17 | au LTE | 88 | 65 | 39 |
Summary
Section titled “Summary”| Download (kbps) | Upload (kbps) | Latency (ms) | |
|---|---|---|---|
| Max. | 198 | 82 | 244 |
| Min. | 40 | 5 | 26 |
| Avg. | 118 | 41 | 69 |